This checklist contains 412 species currently recorded on the island of Newfoundland. For some of the rarest species, click to get record details.
* Please note that this is an “unofficial” checklist since an official checklist has not been published in several years, and a number of new records and/or species have occurred during that time. Hard copies of the official Checklist to the Birds of Insular Newfoundland can be purchased from NatureNL here.
* The status assigned to each species is my own, and based on the most recent number of records/occurrences. Some species may be more or less common in different parts of the island.
* Last Updated: April 2020
Common Name | Latin Name | Status |
Waterfowl | ||
Pink-footed Goose | Anser brachyrhynchus | Rare (Less than annual) |
Greater White-fronted Goose | Anser albifrons | Rare (Less than annual) |
Graylag Goose | Anser anser | Very Rare (<5 records) |
Snow Goose | Chen caerulescens | Unusual (Nearly Annual) |
Ross’s Goose | Chen rossii | Very Rare (<5 records) |
Brant | Branta bernicla | Rare (Less than annual) |
Barnacle Goose | Branta leucopsis | Very Rare (<5 records) |
Canada Goose | Branta canadensis | Common (Breeder) |
Tundra Swan | Cygnus columbianus | Rare (Less than annual) |
Common Shelduck | Tadorna tadorna | Very Rare (<5 records) |
Wood Duck | Aix sponsa | Uncommon |
Gadwall | Anas strepera | Very Uncommon |
Eurasian Wigeon | Anas penelope | Uncommon |
American Wigeon | Anas americana | Uncommon (Breeder) |
American Black Duck | Anas rubripes | Common (Breeder) |
Mallard | Anas platyrhynchos | Common (Breeder) |
Blue-winged Teal | Anas discors | Uncommon |
Northern Shoveler | Anas clypeata | Uncommon |
Northern Pintail | Anas acuta | Uncommon (Breeder) |
Garganey | Anas querquedula | Rare (Less than annual) |
Green-winged Teal | Anas crecca | Common (Breeder) |
Canvasback | Aythya valisineria | Very Rare (<5 records) |
Redhead | Aythya americana | Rare (Less than annual) |
Ring-necked Duck | Aythya collaris | Common (Breeder) |
Tufted Duck | Aythya fuligula | Uncommon |
Greater Scaup | Aythya marila | Uncommon (Breeder) |
Lesser Scaup | Aythya affinis | Very Uncommon |
King Eider | Somateria spectabilis | Uncommon |
Common Eider | Somateria mollissima | Common (Breeder) |
Harlequin Duck | Histrionicus histrionicus | Uncommon (Breeder) |
Surf Scoter | Melanitta perspicillata | Uncommon |
White-winged Scoter | Melanitta fusca | Uncommon |
Black Scoter | Melanitta nigra | Uncommon |
Long-tailed Duck | Clangula hyemalis | Common |
Bufflehead | Bucephala albeola | Uncommon |
Common Goldeneye | Bucephala clangula | Common (Breeder) |
Barrow’s Goldeneye | Bucephala islandica | Very Uncommon |
Hooded Merganser | Lophodytes cucullatus | Very Uncommon |
Common Merganser | Mergus merganser | Uncommon (Breeder) |
Red-breasted Merganser | Mergus serrator | Common (Breeder) |
Ruddy Duck | Oxyura jamaicensis | Unusual (Nearly Annual) |
Grouse, Quail, and Allies | ||
Ruffed Grouse | Bonasa umbellus | Common (Breeder) |
Spruce Grouse | Falcipennis canadensis | Uncommon (Breeder) |
Willow Ptarmigan | Lagopus lagopus | Common (Breeder) |
Rock Ptarmigan | Lagopus muta | Uncommon (Breeder) |
Loons and Grebes | ||
Red-throated Loon | Gavia stellata | Uncommon (May Breed) |
Pacific Loon | Gavia pacifica | Very Rare (<5 records) |
Common Loon | Gavia immer | Common (Breeder) |
Yellow-billed Loon | Gavia adamsii | Very Rare (<5 records) |
Pied-billed Grebe | Podilymbus podiceps | Very Uncommon |
Horned Grebe | Podiceps auritus | Unusual (Nearly Annual) |
Red-necked Grebe | Podiceps grisegena | Uncommon |
Eared Grebe | Podiceps nigricollis | Very Rare (<5 records) |
Flamingos | ||
American Flamingo | Phoenicopterus ruber | Very Rare (<5 records) |
Albatrosses, Petrels, and Shearwaters | ||
Black-browed Albatross | Diomedea melanophris | Very Rare (<5 records) |
Northern Fulmar | Fulmarus glacialis | Common (Breeder) |
Fea’s Petrel | Pterodroma feae | Very Rare (<5 records) |
Cory’s Shearwater | Calonectris diomedea | Very Uncommon |
Great Shearwater | Puffinus gravis | Common |
Sooty Shearwater | Puffinus griseus | Common |
Manx Shearwater | Puffinus puffinus | Uncommon (Breeder) |
Storm-Petrels | ||
Wilson’s Storm-Petrel | Oceanites oceanicus | Uncommon |
Leach’s Storm-Petrel | Oceanodroma leucorhoa | Common (Breeder) |
Tropicbirds | ||
White-tailed Tropicbird | Phaethon lepturus | Very Rare (<5 records) |
Frigatebirds, Boobies, and Gannets | ||
Magnificent Frigatebird | Fregata magnificens | Very Rare (<5 records) |
Brown Booby | Sula leucogaster | Very Rare (<5 records) |
Northern Gannet | Morus bassanu | Common (Breeder) |
Cormorants, Anhingas, and Pelicans | ||
Double-crested Cormorant | Phalacrocorax auritus | Common (Breeder) |
Great Cormorant | Phalacrocorax carbo | Uncommon (Breeder) |
American White Pelican | Pelecanus erythrorhynchos | Very Rare (<5 records) |
Brown Pelican | Pelecanus occidentalis | Very Rare (<5 records) |
Herons, Ibis, and Allies | ||
American Bittern | Botaurus lentiginosus | Common (Breeder) |
Least Bittern | Ixobrychus exilis | Rare (Less than annual) |
Great Blue Heron | Ardea herodias | Locally Common |
Gray Heron | Ardea cinerea | Very Rare (<5 records) |
Great Egret | Ardea alba | Very Uncommon |
Little Egret | Egretta garzetta | Rare (Less than annual) |
Western Reef-Heron | Egretta gularis | Very Rare (<5 records) |
Snowy Egret | Egretta thula | Unusual (Nearly Annual) |
Little Blue Heron | Egretta caerulea | Rare (Less than annual) |
Tricolored Heron | Egretta tricolor | Rare (Less than annual) |
Cattle Egret | Bubulcus ibis | Very Uncommon |
Green Heron | Butorides virescens | Rare (Less than annual) |
Black-crowned Night-Heron | Nycticorax nycticorax | Rare (Less than annual) |
Yellow-crowned Night-Heron | Nyctanassa violacea | Unusual (Nearly Annual) |
White Ibis | Eudocimus albus | Very Rare (<5 records) |
Glossy Ibis | Plegadis falcinellus | Rare (Less than annual) |
Vultures, Hawks, Falcons and Allies | ||
Black Vulture | Coragyps stratus | Very Rare (<5 records) |
Turkey Vulture | Cathartes aura | Very Rare (<5 records) |
Osprey | Pandion haliaetus | Common (Breeder) |
Bald Eagle | Haliaeetus leucocephalus | Common (Breeder) |
Northern Harrier | Circus cyaneus | Common (Breeder) |
Sharp-shinned Hawk | Accipiter striatus | Common (Breeder) |
Cooper’s Hawk | Accipiter cooperii | Very Rare (<5 records) |
Northern Goshawk | Accipiter gentilis | Common (Breeder) |
Swainson’s Hawk | Buteo swainsoni | Very Rare (<5 records) |
Red-tailed Hawk | Buteo jamaicensis | Rare (Less than annual) |
Rough-legged Hawk | Buteo lagopus | Uncommon (Breeder) |
Golden Eagle | Aquila chrysaetos | Rare (Less than annual) |
American Kestrel | Falco sparverius | Uncommon (Breeder) |
Merlin | Falco columbarius | Common (Breeder) |
Eurasian Hobby | Falco subbuteo | Very Rare (<5 records) |
Gyrfalcon | Falco rusticolus | Unusual (Nearly Annual) |
Peregrine Falcon | Falco peregrinus | Uncommon |
Rails, Gallinules, and Allies | ||
Corn Crake | Crex crex | Very Rare (<5 records) |
Clapper Rail | Rallus longirostris | Very Rare (<5 records) |
King Rail | Rallus elegans | Very Rare (<5 records) |
Virginia Rail | Rallus limicola | Rare (Less than annual) |
Sora | Porzana carolina | Very Uncommon |
Purple Gallinule | Porphyrio martinica | Rare (Less than annual) |
Common Moorhen | Gallinula chloropus | Rare (Less than annual) |
Eurasian Coot | Fulica atra | Very Rare (<5 records) |
American Coot | Fulica americana | Very Uncommon |
Cranes | ||
Sandhill Crane | Grus canadensis | Rare (Less than annual) |
Shorebirds | ||
Northern Lapwing | Vanellus vanellus | Unusual (Nearly Annual) |
Black-bellied Plover | Pluvialis squatarola | Common in Migration |
European Golden-Plover | Pluvialis apricaria | Unusual (Nearly Annual) |
American Golden-Plover | Pluvialis dominica | Common in Migration |
Pacific Golden Plover | Pluvialis fulva | Very Rare (<5 records) |
Common Ringed Plover | Charadrius hiaticula | Rare (Less than annual) |
Semipalmated Plover | Charadrius semipalmatus | Common in Migration |
Piping Plover | Charadrius melodus | Uncommon (Breeder) |
Killdeer | Charadrius vociferus | Uncommon (Breeder) |
Eurasian Oystercatcher | Haematopus ostralegus | Very Rare (<5 records) |
Black-necked Stilt | Himantopus mexicanus | Very Rare (<5 records) |
American Avocet | Recurvirostra americana | Rare (Less than annual) |
Spotted Sandpiper | Actitis macularius | Common (Breeder) |
Solitary Sandpiper | Tringa solitaria | Very Uncommon |
Spotted Redshank | Tringa erythropus | Very Rare (<5 records) |
Greater Yellowlegs | Tringa melanoleuca | Common (Breeder) |
Common Greenshank | Tringa nebularia | Very Rare (<5 records) |
Willet | Tringa semipalmata | Uncommon (Breeder) |
Lesser Yellowlegs | Tringa flavipes | Uncommon |
Wood Sandpiper | Tringa glareola | Very Rare (<5 records) |
Common Redshank | Tringa totanus | Very Rare (<5 records) |
Upland Sandpiper | Bartramia longicauda | Rare (Less than annual) |
Eskimo Curlew | Numenius borealis | Extinct |
Whimbrel | Numenius phaeopus | Common in Migration |
Eurasian Curlew | Numenius arquata | Very Rare (<5 records) |
Black-tailed Godwit | Limosa limosa | Rare (Less than annual) |
Hudsonian Godwit | Limosa haemastica | Uncommon |
Bar-tailed Godwit | Limosa lapponica | Very Rare (<5 records) |
Marbled Godwit | Limosa fedoa | Very Rare (<5 records) |
Ruddy Turnstone | Arenaria interpres | Common in Migration |
Red Knot | Calidris canutus | Uncommon |
Sanderling | Calidris alba | Common in Migration |
Semipalmated Sandpiper | Calidris pusilla | Common in Migration |
Western Sandpiper | Calidris mauri | Rare (Less than annual) |
Little Stint | Calidris minuta | Very Rare (<5 records) |
Least Sandpiper | Calidris minutilla | Common (Breeder) |
White-rumped Sandpiper | Calidris fuscicollis | Common in Migration |
Baird’s Sandpiper | Calidris bairdii | Uncommon |
Pectoral Sandpiper | Calidris melanotos | Uncommon |
Purple Sandpiper | Calidris maritima | Common (Winter) |
Dunlin | Calidris alpina | Uncommon |
Curlew Sandpiper | Calidris ferruginea | Rare (Less than annual) |
Stilt Sandpiper | Calidris himantopus | Very Uncommon |
Buff-breasted Sandpiper | Tryngites subruficollis | Very Uncommon |
Ruff | Philomachus pugnax | Unusual (Nearly Annual) |
Short-billed Dowitcher | Limnodromus griseus | Common in Migration |
Long-billed Dowitcher | Limnodromus scolopaceus | Very Rare (<5 records) |
Jack Snipe | Lymnocryptes minimus | Very Rare (<5 records) |
Common Snipe | Gallinago gallinago | Very Rare (<5 records) |
Wilson’s Snipe | Gallinago delicata | Common (Breeder) |
Eurasian Woodcock | Scolopax rusticola | Very Rare (<5 records) |
American Woodcock | Scolopax minor | Very Uncommon |
Wilson’s Phalarope | Phalaropus tricolor | Unusual (Nearly Annual) |
Red-necked Phalarope | Phalaropus lobatus | Uncommon |
Red Phalarope | Phalaropus fulicarius | Uncommon |
Gulls, Terns, and Skimmers | ||
Black-legged Kittiwake | Rissa tridactyla | Common (Breeder) |
Ivory Gull | Pagophila eburnea | Very Uncommon |
Sabine’s Gull | Xema sabini | Rare (Less than annual) |
Bonaparte’s Gull | Chroicocephalus philadelphia | Uncommon |
Black-headed Gull | Chroicocephalus ridibundus | Uncommon (Breeder) |
Little Gull | Hydrocoloeus minutus | Rare (Less than annual) |
Ross’s Gull | Rhodostethia rosea | Rare (Less than annual) |
Laughing Gull | Leucophaeus atricilla | Very Uncommon |
Franklin’s Gull | Leucophaeus pipixcan | Rare (Less than annual) |
Black-tailed Gull | Larus crassirostris | Very Rare (<5 records) |
Mew Gull | Larus canus | Very Uncommon |
Ring-billed Gull | Larus delawarensis | Common (Breeder) |
Herring Gull | Larus argentatus | Common (Breeder) |
Yellow-legged Gull | Larus michahellis | Unusual (Nearly Annual) |
Thayer’s Gull | Larus thayeri | Rare (Less than annual) |
Iceland Gull | Larus glaucoides | Common (Winter) |
Lesser Black-backed Gull | Larus fuscus | Uncommon |
Slaty-backed Gull | Larus schistisagus | Unusual (Nearly Annual) |
Glaucous-winged Gull | Larus glaucescens | Very Rare (<5 records) |
Glaucous Gull | Larus hyperboreus | Common (Winter) |
Great Black-backed Gull | Larus marinus | Common (Breeder) |
Kelp Gull | Larus domincanus | Very Rare (<5 records) |
Bridled Tern | Onychoprion anaethetus | Very Rare (<5 records) |
Sooty Tern | Onychoprion fuscatus | Very Rare (<5 records) |
Least Tern | Sternula antillarum | Very Rare (<5 records) |
Gull-billed Tern | Gelochelidon nilotica | Very Rare (<5 records) |
Caspian Tern | Hydroprogne caspia | Uncommon (Breeder) |
Black Tern | Chlidonias niger | Unusual (Nearly Annual) |
White-winged Tern | Chlidonias leucopterus | Very Rare (<5 records) |
Roseate Tern | Sterna dougallii | Very Rare (<5 records) |
Common Tern | Sterna hirundo | Common (Breeder) |
Arctic Tern | Sterna paradisaea | Common (Breeder) |
Forster’s Tern | Sterna forsteri | Rare (Less than annual) |
Royal Tern | Thalasseus maximus | Very Rare (<5 records) |
Sandwich Tern | Thalasseus sandvicensis | Very Rare (<5 records) |
Black Skimmer | Rynchops niger | Very Rare (<5 records) |
Skuas and Jaegers | ||
Great Skua | Stercorarius skua | Unusual (Nearly Annual) |
South Polar Skua | Stercorarius maccormicki | Unusual (Nearly Annual) |
Pomarine Jaeger | Stercorarius pomarinus | Uncommon |
Parasitic Jaeger | Stercorarius parasiticus | Uncommon |
Long-tailed Jaeger | Stercorarius longicaudus | Very Uncommon |
Alcids | ||
Dovekie | Alle alle | Uncommon |
Common Murre | Uria aalge | Common (Breeder) |
Thick-billed Murre | Uria lomvia | Uncommon (Breeder) |
Razorbill | Alca torda | Uncommon (Breeder) |
Black Guillemot | Cepphus grylle | Common (Breeder) |
Long-billed Murrelet | Brachyramphus perdix | Very Rare (<5 records) |
Atlantic Puffin | Fratercula arctica | Common (Breeder) |
Pigeons and Doves | ||
Rock Pigeon | Columba livia | Common (Breeder) |
White-winged Dove | Zenaida asiatica | Unusual (Nearly Annual) |
Mourning Dove | Zenaida macroura | Uncommon (May Breed) |
Cuckoos | ||
Yellow-billed Cuckoo | Coccyzus americanus | Very Uncommon |
Black-billed Cuckoo | Coccyzus erythropthalmus | Rare (Less than annual) |
Owls | ||
Barn Owl | Tyto alba | Very Rare (<5 records) |
Great Horned Owl | Bubo virginianus | Uncommon (Breeder) |
Snowy Owl | Bubo scandiacus | Uncommon |
Northern Hawk Owl | Surnia ulula | Uncommon (Breeder) |
Long-eared Owl | Asio otus | Very Rare (<5 records) |
Short-eared Owl | Asio flammeus | Uncommon (Breeder) |
Boreal Owl | Aegolius funereus | Uncommon (Breeder) |
Northern Saw-whet Owl | Aegolius acadicus | Uncommon (Breeder) |
Nightjars | ||
Common Nighthawk | Chordeiles minor | Unusual (Nearly Annual) |
Chuck-will’s-widow | Caprimulgus carolinensis | Very Rare (<5 records) |
Swifts | ||
Chimney Swift | Chaetura pelagica | Very Uncommon |
Common Swift | Apus apus | Very Rare (<5 records) |
Hummingbirds | ||
Ruby-throated Hummingbird | Archilochus colubris | Uncommon (Breeder) |
Anna’s Hummingbird | Calypte anna | Very Rare (<5 records) |
Rufous Hummingbird | Selasphorus rufus | Very Rare (<5 records) |
Kingfishers | ||
Belted Kingfisher | Megaceryle alcyon | Common (Breeder) |
Woodpeckers | ||
Lewis’s Woodpecker | Melanerpes lewis | Very Rare (<5 records) |
Red-headed Woodpecker | Melanerpes erythrocephalus | Very Rare (<5 records) |
Red-bellied Woodpecker | Melanerpes carolinus | Rare (Less than annual) |
Yellow-bellied Sapsucker | Sphyrapicus varius | Very Uncommon |
Downy Woodpecker | Picoides pubescens | Common (Breeder) |
Hairy Woodpecker | Picoides villosus | Common (Breeder) |
Am. Three-toed Woodpecker | Picoides dorsalis | Uncommon (Breeder) |
Black-backed Woodpecker | Picoides arcticus | Uncommon (Breeder) |
Northern Flicker | Colaptes auratus | Common (Breeder) |
Tyrant Flycatchers: Pewees, Kingbirds, and Allies | ||
Olive-sided Flycatcher | Contopus cooperi | Uncommon (Breeder) |
Eastern Wood-Pewee | Contopus virens | Very Uncommon |
Yellow-bellied Flycatcher | Empidonax flaviventris | Common (Breeder) |
Alder Flycatcher | Empidonax alnorum | Common (Breeder) |
Willow Flycatcher | Empidonax trailsii | Very Rare (<5 records) |
Least Flycatcher | Empidonax minimus | Uncommon (Breeder) |
Eastern Phoebe | Sayornis phoebe | Unusual (Nearly Annual) |
Say’s Phoebe | Sayornis saya | Very Rare (<5 records) |
Vermilion Flycatcher | Pyrocephalus obscurus | Very Rare (<5 records) |
Great Crested Flycatcher | Myiarchus crinitus | Rare (Less than annual) |
Ash-throated Flycatcher | Myiarchus cinerascens | Very Rare (<5 records) |
Sulphur-bellied Flycatcher | Myiodynastes luteiventris | Very Rare (<5 records) |
Western Kingbird | Tyrannus verticalis | Rare (Less than annual) |
Eastern Kingbird | Tyrannus tyrannus | Uncommon |
Scissor-tailed Flycatcher | Tyrannus forficatus | Very Rare (<5 records) |
Fork-tailed Flycatcher | Tyrannus savana | Very Rare (<5 records) |
Shrikes | ||
Northern Shrike | Lanius excubitor | Uncommon |
Vireos | ||
White-eyed Vireo | Vireo griseus | Rare (Less than annual) |
Yellow-throated Vireo | Vireo flavifrons | Rare (Less than annual) |
Blue-headed Vireo | Vireo solitarius | Uncommon (Breeder) |
Warbling Vireo | Vireo gilvus | Very Uncommon |
Philadelphia Vireo | Vireo philadelphicus | Uncommon (Breeder) |
Red-eyed Vireo | Vireo olivaceus | Uncommon (Breeder) |
Jays, Magpies, Crows, and Ravens | ||
Gray Jay | Perisoreus canadensis | Common (Breeder) |
Blue Jay | Cyanocitta cristata | Common (Breeder) |
Black-billed Magpie | Pica hudsonia | Very Rare (<5 records) |
Eurasian Jackdaw | Corvus monedula | Very Rare (<5 records) |
American Crow | Corvus brachyrhynchos | Common (Breeder) |
Common Raven | Corvus corax | Common (Breeder) |
Larks | ||
Horned Lark | Eremophila alpestris | Common (Breeder) |
Martins and Swallows | ||
Northern Rough-winged Swallow | Stelgidopteryx serripennis | Rare (Less than annual) |
Purple Martin | Progne subis | Unusual (Nearly Annual) |
Tree Swallow | Tachycineta bicolor | Common (Breeder) |
Violet-Green Swallow | Tachycineta thalassina | Very Rare (<5 records) |
Bank Swallow | Riparia riparia | Uncommon (Breeder) |
Barn Swallow | Hirundo rustica | Uncommon (Breeder) |
Cliff Swallow | Petrochelidon pyrrhonota | Uncommon |
Cave Swallow | Petrochelidon fulva | Very Rare (<5 records) |
Chickadees and Titmice | ||
Black-capped Chickadee | Poecile atricapillus | Common (Breeder) |
Boreal Chickadee | Poecile hudsonicus | Common (Breeder) |
Nuthatches | ||
White-breasted Nuthatch | Sitta carolinensis | Very Rare (<5 records) |
Red-breasted Nuthatch | Sitta canadensis | Common (Breeder) |
Creepers | ||
Brown Creeper | Certhia americana | Common (Breeder) |
Wrens | ||
House Wren | Troglodytes aedon | Rare (Less than annual) |
Winter Wren | Troglodytes troglodytes | Uncommon (Breeder) |
Marsh Wren | Cistothorus palustris | Rare (Less than annual) |
Rock Wren | Salpinctes obsoletus | Very Rare (<5 records) |
Gnatcatchers | ||
Blue-gray Gnatcatcher | Polioptila caerulea | Very Uncommon |
Kinglets | ||
Golden-crowned Kinglet | Regulus satrapa | Common (Breeder) |
Ruby-crowned Kinglet | Regulus calendula | Common (Breeder) |
Old World Flycatchers | ||
Northern Wheatear | Oenanthe oenanthe | Very Uncommon |
Thrushes | ||
Eastern Bluebird | Sialia sialis | Very Rare (<5 records) |
Mountain Bluebird | Sialia currucoides | Very Rare (<5 records) |
Townsend’s Solitaire | Myadestes townsendi | Rare (Less than annual) |
Veery | Catharus fuscescens | Uncommon (Breeder) |
Gray-cheeked Thrush | Catharus minimus | Uncommon (Breeder) |
Swainson’s Thrush | Catharus ustulatus | Common (Breeder) |
Hermit Thrush | Catharus guttatus | Common (Breeder) |
Wood Thrush | Hylocichla mustelina | Rare (Less than annual) |
Eurasian Blackbird | Turdus merula | Very Rare (<5 records) |
Fieldfare | Turdus pilaris | Rare (Less than annual) |
Redwing | Turdus iliacus | Rare (Less than annual) |
American Robin | Turdus migratorius | Common (Breeder) |
Varied Thrush | Ixoreus naevius | Rare (Less than annual) |
Catbirds, Mockingbirds, and Thrashers | ||
Gray Catbird | Dumetella carolinensis | Uncommon (Breeder) |
Northern Mockingbird | Mimus polyglottos | Uncommon (May Breed) |
Brown Thrasher | Toxostoma rufum | Rare (Less than annual) |
Starlings and Mynas | ||
European Starling | Sturnus vulgaris | Common (Breeder) |
Wagtails and Pipits | ||
White Wagtail | Motacilla alba | Very Rare (<5 records) |
American Pipit | Anthus rubescens | Common (Breeder) |
Waxwings | ||
Bohemian Waxwing | Bombycilla garrulus | Uncommon (Breeder) |
Cedar Waxwing | Bombycilla cedrorum | Uncommon (Breeder) |
Longspurs and Snow Buntings | ||
Lapland Longspur | Calcarius lapponicus | Uncommon |
Chestnut-collared Longspur | Calcarius ornatus | Very Rare (<5 records) |
Snow Bunting | Plectrophenax nivalis | Common (Winter) |
Wood-Warblers | ||
Blue-winged Warbler | Vermivora pinus | Rare (Less than annual) |
Golden-winged Warbler | Vermivora chrysoptera | Rare (Less than annual) |
Tennessee Warbler | Vermivora peregrina | Common (Breeder) |
Orange-crowned Warbler | Vermivora celata | Uncommon |
Nashville Warbler | Vermivora ruficapilla | Uncommon (May Breed) |
Virginia’s Warbler | Oreothlypis virginiae | Very Rare (<5 records) |
Northern Parula | Parula americana | Uncommon (May Breed) |
Yellow Warbler | Dendroica petechia | Common (Breeder) |
Chestnut-sided Warbler | Dendroica pensylvanica | Uncommon (May Breed) |
Magnolia Warbler | Dendroica magnolia | Common (Breeder) |
Cape May Warbler | Dendroica tigrina | Uncommon (Breeder) |
Black-throated Blue Warbler | Dendroica caerulescens | Unusual (Nearly Annual) |
Yellow-rumped Warbler | Dendroica coronata | Common (Breeder) |
Black-throated Gray Warbler | Dendroica nigrescens | Very Rare (<5 records) |
Black-throated Green Warbler | Dendroica virens | Common (Breeder) |
Townsend’s Warbler | Dendroica townsendi | Rare (Less than annual) |
Hermit Warbler | Dendroica occidentalis | Very Rare (<5 records) |
Blackburnian Warbler | Dendroica fusca | Uncommon (Breeder) |
Yellow-throated Warbler | Dendroica dominica | Unusual (Nearly Annual) |
Pine Warbler | Dendroica pinus | Very Uncommon |
Prairie Warbler | Dendroica discolor | Very Uncommon |
Palm Warbler | Dendroica palmarum | Common (Breeder) |
Bay-breasted Warbler | Dendroica castanea | Uncommon (Breeder) |
Blackpoll Warbler | Dendroica striata | Common (Breeder) |
Cerulean Warbler | Dendroica cerulea | Rare (Less than annual) |
Black-and-white Warbler | Mniotilta varia | Common (Breeder) |
American Redstart | Setophaga ruticilla | Common (Breeder) |
Prothonotary Warbler | Protonotaria citrea | Rare (Less than annual) |
Worm-eating Warbler | Helmitheros vermivorum | Rare (Less than annual) |
Ovenbird | Seiurus aurocapilla | Common (Breeder) |
Northern Waterthrush | Seiurus noveboracensis | Common (Breeder) |
Kentucky Warbler | Oporornis formosus | Unusual (Nearly Annual) |
Connecticut Warbler | Oporornis agilis | Very Rare (<5 records) |
Mourning Warbler | Oporornis philadelphia | Common (Breeder) |
Common Yellowthroat | Geothlypis trichas | Uncommon (Breeder) |
Hooded Warbler | Wilsonia citrina | Unusual (Nearly Annual) |
Wilson’s Warbler | Wilsonia pusilla | Common (Breeder) |
Canada Warbler | Wilsonia canadensis | Very Uncommon |
Yellow-breasted Chat | Icteria virens | Very Uncommon |
Sparrows and other Emberizids | ||
Spotted Towhee | Pipilo maculatus | Very Rare (<5 records) |
Eastern Towhee | Pipilo erythrophthalmus | Rare (Less than annual) |
American Tree Sparrow | Spizella arborea | Uncommon (Breeder) |
Chipping Sparrow | Spizella passerina | Uncommon (Breeder) |
Clay-colored Sparrow | Spizella pallida | Unusual (Nearly Annual) |
Field Sparrow | Spizella pusilla | Rare (Less than annual) |
Vesper Sparrow | Pooecetes gramineus | Very Rare (<5 records) |
Lark Sparrow | Chondestes grammacus | Unusual (Nearly Annual) |
Lark Bunting | Calamospiza melanocorys | Very Rare (<5 records) |
Savannah Sparrow | Passerculus sandwichensis | Common (Breeder) |
Grasshopper Sparrow | Ammodramus savannarum | Unusual (Nearly Annual) |
Nelson’s Sparrow | Ammodramus nelsoni | Unusual (Nearly Annual) |
Fox Sparrow | Passerella iliaca | Common (Breeder) |
Song Sparrow | Melospiza melodia | Common (Breeder) |
Lincoln’s Sparrow | Melospiza lincolnii | Common (Breeder) |
Swamp Sparrow | Melospiza georgiana | Common (Breeder) |
White-throated Sparrow | Zonotrichia albicollis | Common (Breeder) |
Golden-crowned Sparrow | Zonotrichia atricapilla | Very Rare (<5 records) |
Harris’s Sparrow | Zonotrichia querula | Very Rare (<5 records) |
White-crowned Sparrow | Zonotrichia leucophrys | Uncommon (Breeder) |
Dark-eyed Junco | Junco hyemalis | Common (Breeder) |
Cardinals, Grosbeaks, and Allies | ||
Summer Tanager | Piranga rubra | Rare (Less than annual) |
Scarlet Tanager | Piranga olivacea | Very Uncommon |
Western Tanager | Piranga ludoviciana | Very Rare (<5 records) |
Northern Cardinal | Cardinalis cardinalis | Rare (Less than annual) |
Rose-breasted Grosbeak | Pheucticus ludovicianus | Very Uncommon |
Black-headed Grosbeak | Pheucticus melanocephalus | Very Rare (<5 records) |
Blue Grosbeak | Passerina caerulea | Very Uncommon |
Lazuli Bunting | Passerina amoena | Very Rare (<5 records) |
Indigo Bunting | Passerina cyanea | Very Uncommon |
Painted Bunting | Passerina ciris | Very Rare (<5 records) |
Dickcissel | Spiza americana | Very Uncommon |
Blackbirds | ||
Bobolink | Dolichonyx oryzivorus | Uncommon (Breeder) |
Red-winged Blackbird | Agelaius phoeniceus | Uncommon (Breeder) |
Eastern Meadowlark | Sturnella magna | Rare (Less than annual) |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | Rare (Less than annual) |
Rusty Blackbird | Euphagus carolinus | Uncommon (Breeder) |
Brewer’s Blackbird | Euphagus cyanocephalus | Very Rare (<5 records) |
Common Grackle | Quiscalus quiscula | Uncommon (Breeder) |
Brown-headed Cowbird | Molothrus ater | Very Uncommon |
Orchard Oriole | Icterus spurius | Rare (Less than annual) |
Baltimore Oriole | Icterus galbula | Uncommon |
Bullock’s Oriole | Icterus bullockii | Very Rare (<5 records) |
Finches, Euphonias, and Allies | ||
Common Chaffinch | Fringilla coelebs | Very Rare (<5 records) |
Pine Grosbeak | Pinicola enucleator | Common (Breeder) |
Purple Finch | Carpodacus purpureus | Common (Breeder) |
Red Crossbill | Loxia curvirostra | Uncommon (Breeder) |
White-winged Crossbill | Loxia leucoptera | Common (Eruptive) |
Common Redpoll | Acanthis flammea | Common (Eruptive) |
Hoary Redpoll | Acanthis hornemanni | Unusual (Nearly Annual) |
Pine Siskin | Spinus pinus | Common (Eruptive) |
American Goldfinch | Spinus tristis | Common (Breeder) |
Evening Grosbeak | Coccothraustes vespertinus | Common (Eruptive) |
Old World Sparrows | ||
House Sparrow | Passer domesticus | Common (Breeder) |
Jared. That’s a lot of time and work here. Commendable job. The curiosity alone madecreading your Checklist worthwhile. Thank you.
Paul Barrett
Super votre liste car je ne trouve pas grand chose en français sur les sites de Terre-Neuve et je suis un ornithologue qui veut aller a Terre-Neuve
Great work, alot of effort. Excellent source of information and referance material for birders, biologists and naturalists.
I’ve heard the Pine Grosbeak referred to as the Morning Grosbeak… Comment??
Interesting. I’ve never heard that name before, but assume it would be a joking comparison to their cousin the Evening Grosbeak 😉
I had a Scarlett tananger in my backyard for about a week this summer. Such a beautiful bird. Bay Robert’s